Product Search
Shin-Etsu Personal Care Silicones
Dimethyl Silicone Blends
| Product name | INCI | Features | |
|---|---|---|---|
| KF-9008 | Component A | DIMETHICONE | Mixture of 20% highly polymerized dimethicone and 80% cyclopentasiloxane. |
| Component B | CYCLOPENTASILOXANE | ||
| KF-9011 | Component A | DIMETHICONE | Mixture of 10% highly polymerized dimethicone and 90% cyclopentasiloxane. |
| Component B | CYCLOPENTASILOXANE | ||
| KF-9013 | Component A | DIMETHICONE | Mixture of 15% highly polymerized dimethicone and 85% low viscosity dimethicone. |
| Component B | DIMETHICONE | ||
| KF-9014 | Component A | DIMETHICONE | Mixture of 15% highly polymerized dimethicone and 85% cyclopentasiloxane. |
| Component B | CYCLOPENTASILOXANE | ||
| MK-15H | Component A | DIMETHICONE | Mixture of 20% highly polymerized dimethicone and 80% low viscosity dimethicone. |
| Component B | DIMETHICONE | ||
| X-21-5495 | Component A | DIMETHICONE | Mixture of 15% highly polymerized dimethicone and 85% cyclopentasiloxane. |
| Component B | CYCLOPENTASILOXANE | ||
| KF-9028 | Component A | DIMETHICONE | Mixture of 20% highly polymerized dimethicone and 80% cyclopentasiloxane. |
| Component B | CYCLOPENTASILOXANE | ||
| KF-9030 | Component A | DIMETHICONE | Mixture of 20% highly polymerized dimethicone and 80% low viscosity dimethicone. |
| Component B | DIMETHICONE | ||
| KF-9039 | Component A | DIMETHICONE | Mixture of 30% highly polymerized dimethicone and 70% isododecane. |
| Component B | ISODODECANE | ||
| KF-9043 | Component A | DIMETHICONE | Mixture of 30% highly polymerized dimethicone and 70% isododecane. |
| Component B | ISODODECANE | ||
* INCI names are subject to change without notice.
